The following are the sale results at Barnesville Livestock on Sept. 22:
Total Head 683 Head
Cattle 473 Head
Fats 0 Head
(0) Steers n/a
(0) Heifers n/a
(0) Hol. n/a
Cows 52 Head
Good 45.00 - 51.50
Medium 34.00 - 44.75
Thin 33.75 & down
Baby Calves 6 Head (BH) (2) 37.50 - 45.00
wt (WT) (4) 107.50 - 183.00
Cow/Calf 2 pair (BH) 530.00 - 640.00
Pairs
Bred Cows 12 Head (BH) 325.00 - 760.00
Bulls 28 Head (WT) (28) 50.00 - 87.50
(BH) (0) n/a
Feeders 202 Head
Med. 1 & 2 200 - 299 (16) 78.00 - 185.00
Steers / Bulls 300 - 399 (31) 85.00 - 165.00
400 - 499 (61) 70.00 - 162.00
500 - 599 (64) 62.00 - 152.00
600 - 699 (20) 84.00 - 138.00
700 - 799 (9) 61.00 - 129.00
800 & Up (0) n/a
Dairy (1) 70.00 -
Feeders 76 Head
Med. 1 & 2 200 - 299 (12) 27.00 - 140.00
Heifers 300 - 399 (30) 72.50 - 141.00
400 - 499 (73) 87.50 - 136.00
500 - 599 (41) 49.00 - 129.00
600 - 699 (8) 23.00 - 122.00
700 - 799 (5) 68.00 - 100.00
800 & Up (0) n/a
Lambs 128 Head
50 - dn (7) 100.00 - 150.00
51 - 70 lbs (17) 142.50 - 162.50
71 - 90 lbs (7) 130.00 - 150.00
91 - 110 lbs (7) 142.00 - 147.50
111 & Up (49) 136.00 - 149.00
Lambs B/H (0) n/a
Sheep Ewes B/H (0) n/a
Ewes / Bucks (41) 47.50 - 124.00
Goats 72 Head
Cull Does (1) 55.00 -
Billies (3) 150.00 - 241.00
Wether 100 up (3) 234.00 - 312.50
Hvy. Kids 70 up (6) 135.00 - 192.50
Light Kids 69 dn (50) 20.00 - 155.00
Back to farm does (9) 127.50 - 180.00
Reg. Does (0) n/a
Nanny w/ kids (0) n/a
Hogs 10 Head
Pigs BH (6) 27.50 - 32.50
Pigs WT (1) 50.00 -
Hogs (0) n/a
Sows (1) 28.00 -
Boars 350 dn (0) n/a
Boars 350 up (2) 2.00 - 3.50